ImageНовый альбом Constellations (2009) уже в сети!



Скачать...

 

Голосования

Как вам альбом Constellations (2009)?
 

Из фотогалереи

Stuff
The Balance Версия для печати
28.11.2009
----------------------------------------------------------------------------
August Burns Red
The Balance Drop C
----------------------------------------------------------------------------

Intro -0:22

Gtr1 [listen to the song to know where to come in]**
|---------------------------------------------------------------------------|
|---------------------------------------------------------------------------|
|---------------------------------------------------------------------------|
|---------------------------------------------------------------------------|
|-12-----------------------------------------8------------------------------|
|-12-----------------------------------------8------------------------------|

Gtr2
|------5-------5---|-----------------|-------------------|
|----6---6---6---6-|-----------------|-------------------|
|--7-------7-------|-----------------|----------7---10h9-|
|------------------|-8h7-----0h8h7---|---8h7h10---8------|
|------------------|-----7h8-------8-|-------------------|
|------------------|-----------------|-8-----------------|

---------------------|
---------------------|
-----------7---10/14-|
----8h7h10---8-------| X4
---------------------|
--8------------------|


0:22-0:44
|----------------------|-----------------|---------------------|
|----------------------|-----------------|---------------------|
|----------------------|-----------------|---------------------|
|----------------------|-----------------|---------------------|
|-8-0-5/7--0-0-0-0-0-0-|-8-0-5/7-0-3-0-0-|-8-0-5/7-0-0-0-0-0-0-|
|-8-0-5/7--0-0-0-0-0-0-|-8-0-5/7-0-3-0-0-|-8-0-5/7-0-0-0-0-0-0-|

------------------------|
------------------------|
-10----9/4-2----7-------|
------------------------| X2
-8--0--7/4-0--0-5--0--0-|
----0---------0----0--0-|


|----------------------|------------------|----------------------|
|----------------------|------------------|----------------------|
|----------------------|------------------|----------------------|
|----------------------|------------------|----------------------|
|-10-0-7/8-0-0-0-0-0-0-|-10-0-7/8-0-5-0-0-|-10-0-7/8-0-0-0-0-0-0-|
|-10-0-7/8-0-0-0-0-0-0-|-10-0-7/8-0-5-0-0-|-10-0-7/8-0-0-0-0-0-0-|

------------------------|
------------------------|
-10----9/4-2-----7------|
------------------------| X2
-8--0--7/4-0--0--5--0-0-|
----0---------0-----0-0-|


0:46-0:57
|-----------------------|-----------------------|-------------------------|
|-----------------------|-----------------------|-------------------------|
|-----------------------|-----------------------|-------------------------|
|-----------7h0---------|-8-----------------7h0-|-------------7h0---------|
|-0-0-0-8h7-----0--10h8-|---7-0-10h8h12h8h7-----|-0-0-0-0-8h7-----0-10h8--|
|-0-0-0---------0-------|-----0-----------------|-0-0-0-0---------0-------|

|-----------------------|
|-----------------------|
|-----------------------|
|-8-----------------7h0-|
|---7-0-10h8h12h8h7-----|
|-----0-----------------|

|---------------------|----------------------|----------------------|
|---------------------|----------------------|----------------------|
|---------------------|----------------------|----------------------|
|---------------------|------------------7h0-|----------------------|
|-0-0-0-0---0-0-0-0-0-|-0-0-0-0-0-10h8h7-----|-0-0-0-0---0-0-0-0-0--|
|-0-0-0-0---0-0-0-0-0-|-0-0-0-0-0------------|-0-0-0-0---0-0-0-0-0--|

-------------------|
-------------------|
-------------------|
-------------------|
-0-0-0-0-0-8h7h5h7-|
-0-0-0-0-0---------|

THEN THE BREAKDOWN, LISTEN TO THE SONG TO GET RYTHEM AND TIMING RIGHT...
BREAKDOWN:
0:58-1:10

FILL:
|-----------------------|
|-----------------------|
|-----------------------|
|-12------------------7-|
|-12------------------7-|
|-12------------------7-|


1:13-1:32
|-----------------------|-------------------|------------------------|
|-----------------------|----------10h6-----|------------------------|
|------------------10h7-|---------------7---|------------------------|
|----------------8------|---10h8----------8-|-------7h0--------------|
|-0-0-0-0-0-0-0---------|-0------0----------|-0-0-0--------0-0-0-0-0-|
|-0-0-0-0-0-0-0---------|-0------0----------|-0-0-0-----8--0-0-0-0-0-|
4TH TIME END ON THIS
|-------------------| |--------------------|
|-------------------| |--------------------|
|-------10----------| |-------10-----------|
|---7h0-------------| X4 |---7h0--------------|
|-0---------0-0h7h8-| |-0--------10----8---|
|-0---------0-------| |-0--------10----8---|

1:33-1:41
|-----------------|----------------|-----------------|-------------------|
|-----------------|----------------|-----------------|-------------------|
|-----------------|----------------|-----------------|-------------------|
|---10---8--------|----------------|---10---8--------|-14---14---15h12---|
|------------12---|-8---8---10h8-8-|------------12---|-------------------|
|-8----8---8----8-|---8---8------8-|-8----8---8----8-|----0----0-------0-|


|---------------|----------------|---------------|--------------|
|---------------|----------------|---------------|--------------|
|---------------|----------------|---------------|--------------|
|-------7h0-----|---------7------|-------7h0-----|---------7----|
|---7h0-------7h|h0---7h0--------|---7h0-------7h|h0---7h0----8-|
|-0---------0---|---0--------0-0-|-0---------0---|---0--------8-|

1:42-1:51
|-----------------|-----------------|----------------|-------------------|
|-----------------|-----------------|----------------|-------------------|
|-----------------|-----------------|----------------|-------------------|
|---10---8--------|-----------------|--10---8--------|-14---14---15/19---|
|------------12---|-8---8---10h8--8-|-----------12---|-------------------|
|-8----8---8----8-|---8---8-------8-|-8---8---8----8-|----0----0-------0-|

|---------------|-----------------|---------------|-----------|
|---------------|-----------------|---------------|-----------|
|---------------|-----------------|---------------|-----------|
|-------7h0-----|---------7-------|-------7h0-----|---------7-|
|---7h0-------7h|h0---7h0---------|---7h0-------7h|h0---7h0---|
|-0---------0---|---0--------0--0-|-0---------0---|---0-------|

1:52-2:10
|------------------|-------------------------|--------------------------|
|------------------|-------------------------|--------------------------|
|-7-7-7-7/9-9-9-9/-|-10-10-10-10-10-10-10-10/|-14-14-14-14-14-14-14-14\-|
|------------------|-------------------------|--------------------------|
|-5-5-5-5/7-7-7-7/-|-8--8--8--8--8--8--8--8/-|-12-12-12-12-12-12-12-12\-|
|------------------|-------------------------|--------------------------|

|--------------------|---------------------------|-------------------------|
|--------------------|---------------------------|-------------------------|
|-7--7-7-7-7-7--7-7/-|-12--12-12-12/14-14-14-14/-|-15-15-15-15-15-15-15-15-|
|--------------------|---------------------------|-------------------------|
|-5--5-5-5-5-5--5-5/-|-10--10-10-10/12-12-12-12/-|-13-13-13-13-13-13-13-13-|
|--------------------|---------------------------|-------------------------|

|--------------------------|-------------------------|
|-13-13-13-13/15-15-15-15/-|-17-17-17-17-17-17-17-17-|
|--------------------------|-------------------------| X2
|-10-10-10-10/12-12-12-12/-|-14-14-14-14-14-14-14-14-|
|--------------------------|-------------------------|
|--------------------------|-------------------------|

2:11-2:21
|---------------------|-----------------|---------------------|
|---------------------|-----------------|---------------------|
|---------------------|-----------------|---------------------|
|---------------------|-----------------|---------------------|
|-8-0-5/7-0-0-0-0-0-0-|-8-0-5/7-0-3-0-0-|-8-0-5/7-0-0-0-0-0-0-|
|-8-0-5/7-0-0-0-0-0-0-|-8-0-5/7-0-3-0-0-|-8-0-5/7-0-0-0-0-0-0-|


|---------------------|
|---------------------|
|-10---9/4-2----7-----|
|---------------------|
|-8--0-7/4-0--0-5-0-0-|
|----0--------0---0-0-|


|-----------------------|--------------------|--------------------------|
|-----------------------|--------------------|--------------------------|
|-10---7/9--------------|-10---7/9---14------|-10---7/9-----------------|
|-----------------------|--------------------|--------------------------|
|-8--0-5/7--0-0-0-0-0-0-|-8--0-5/7-0-12--0-0-|-8--0-5/7--0-0-0-0-0-0----|
|----0------0-0-0-0-0-0-|----0-----0-----0-0-|----0------0-0-0-0-0-0----|

|----------------|
|----------------|
|-10---7/9-----5-|
|----------------|
|-8--0-5/7--0--3-|
|----0------0----|

2:21-2;32
|-----5-------5---|-----------------|-------------------|
|---6---6---6---6-|-----------------|-------------------|
|-7-------7-------|-----------------|----------7---10h9-|
|-----------------|-8h7-----0h8h7---|---8h7h10---8------|
|-----------------|-----7h8-------8-|-------------------|
|-----------------|-----------------|-8-----------------|

|--------------------|
|--------------------|
|----------7---10/14-|
|---8h7h10---8-------| X2
|--------------------|
|-8------------------|

HAVNT FIGURED OUT SOLO YET


THEN THE BREAKDOWN LISTEN TO THE SONG TO FIGURE OUT RYTHEM AND TIMING
BREAKDOWN:
2:44-2:49

2:50-3:03
|----------------------|----------------------|------------------------|
|----------------------|----------------------|------------------------|
|----------------------|----------------------|------------------------|
|-----------7h0--------|-8----------------(7)-|-------------7h0--------|
|-0-0-0-8h7-----0-10h8-|---7--0-10h8h12h8h7---|-0-0-0-0-8h7-----0-10h8-|
|-0-0-0---------0------|------0---------------|-0-0-0-0---------0------|

|-----------------------|
|-----------------------|
|-----------------------|
|-8-----------------7h0-|
|---7-0-10h8h12h8h7-----|
|-----0-----------------|


|-----------------------|--------------------|--------------------------|
|-----------------------|--------------------|--------------------------|
|-----------------------|--------------------|--------------------------|
|-----------------------|----------------7h0-|--------------------------|
|-0-0-0-0-----0-0-0-0-0-|-0-0-0-0-10h8h7-----|-0-0-0-0----0-0-0-0-0-----|
|-0-0-0-0-----0-0-0-0-0-|-0-0-0-0------------|-0-0-0-0----0-0-0-0-0-----|

|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-0-0-0-0-8h7h5h7-|
|-0-0-0-0---------|


THEN THE FINAL BREAKDOWN,
LISTEN TO THE SONG TO FIGURE OUR RYTHEM AND TIMING


BLACK SHEEP
As recorded by August Burns Red
(From the 2007 Album MESSENGERS)

Transcribed by Chris Allan

As always, for those without powertab, here you go. This one\'s long, sorry. TP stands
trill pick, if you can\'t figure it out. That\'s how powertab exports it. Enjoy,
is probably next.


Words and Music by ABR
Arranged by ABR

Intro
Q=180
N.C.
4/4
Gtrs I, II
TP TPTPTP TPTP TP TPTPTP TPTP TP TPTP TP TPTP TP TPTPTP TPTP
|---------------|---------------|-----------------|---------------|
|---------------|---------------|-----------------|---------------|
|---------------|---------------|-----------------|---------------|
|-5--0-4-5--0-4-|-5--0-5-8--0-8-|-12--0-8-12--0-8-|-7--0-5-4--0-4-|
|---------------|---------------|-----------------|---------------|
|---------------|---------------|-----------------|---------------|


N.C.
2/4
TP TPTPTP TPTP TP TPTP TP TPTP TP TPTPTP TPTP TP TPTP
|---------------|----------------|----------------|---------||
|---------------|----------------|----------------|---------||
|---------------|----------------|----------------|---------||
|-5--0-4-5--0-5-|-8--0-8-12--0-8-|-12--0-8-7--0-5-|-4--0-4--||
|---------------|----------------|----------------|---------||
|---------------|----------------|----------------|---------||


\"You\'ve fallen captive...\"
Q=165
G5
4/4
PM-----------| PM--| PM-------------|
||--------------------|------------------------|
||o-------------------|------------------------|
||--------------------|------------------------|
||--------------------|------------------------|
||o-5-5-5-5--5-5-5----|-5-5-5---5-5-5-5-5-5----|
||--5-5-5-5--5-5-5----|-5-5-5---5-5-5-5-5-5----|


1. 2.
G5
PM-----------| PM----| PM--------------------| PM------------|
|--------------------|-------------------------||----------------------|
|--------------------|------------------------o||----------------------|
|--------------------|-------------------------||----------------------|
|--------------------|-------------------------||----------------------|
|-5-5-5-5--5-5-5---5-|-5-5----5-5-5-5-5-5-5-5-o||-5-5----5-5-5-5-5-----|
|-5-5-5-5--5-5-5---5-|-5-5----5-5-5-5-5-5-5-5--||-5-5----5-5-5-5-5-----|


G5
Gtr I
PM------------| PM--| PM--------------|
|----------------------|---------------------------|
|----------------------|---------------------------|
|----------------------|---------------------------|
|----------------------|---------------------------|
|-5-5-5-5---5-5-5------|-5-5-5-----5-5-5-5-5-5-----|
|-5-5-5-5---5-5-5------|-5-5-5-----5-5-5-5-5-5-----|
|
| Gtr II
| TP TPTPTP TPTP TP TPTPTP TP TP
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|-5-------0-4-5----0-4-|-5-----0-5-8-------0---8-|
|----------------------|-------------------------|
|----------------------|-------------------------|


G5
PM-------------| PM----| PM----------------|
|------------------------|----------------------------|
|------------------------|----------------------------|
|------------------------|----------------------------|
|------------------------|----------------------------|
|--5-5-5-5---5--5-5----5-|-5-5------5-5-5-5-5-5-5-5---|
|--5-5-5-5---5--5-5----5-|-5-5------5-5-5-5-5-5-5-5---|
|
| TP TPTP TP TPTP TP TPTPTP TP TP
|------------------------|--------------------------|
|------------------------|--------------------------|
|------------------------|--------------------------|
|-12-------0-8-12----0-8-|-7----0-5-4-------0---4---|
|------------------------|--------------------------|
|------------------------|--------------------------|


G5
PM------------| PM--| PM--------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|-5-5-5-5---5-5-5------|-5-5-5------5-5-5-5-5-5-----|
|-5-5-5-5---5-5-5------|-5-5-5------5-5-5-5-5-5-----|
|
| TP TPTPTP TPTP TP TPTP TP TP TP
|----------------------|--------------------------|
|----------------------|--------------------------|
|----------------------|--------------------------|
|-5-------0-4-5----0-5-|-8-----0-8-12-------0---8-|
|----------------------|--------------------------|
|----------------------|--------------------------|


G5
PM------------| PM----| PM------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|--5-5-5-5---5-5-5----5-|-5-5------5-5-5-5-5-----|
|--5-5-5-5---5-5-5----5-|-5-5------5-5-5-5-5-----|
|
| TP TPTPTP TPTP TP TPTPTP TPTP
|-----------------------|---------------------||
|-----------------------|---------------------||
|-----------------------|---------------------||
|-12-------0-8-7----0-5-|-4----0-4-5-------5--||
|-----------------------|---------------------||
|-----------------------|---------------------||


\"What\'s done is done...\"
Q=210
N.C.
Gtrs I, II
PM PM| PM PM PM PM PM PM| PM PM PM PM
||--------------------|-----------------|-------------------|-----------------|
||o-------------------|-----------------|-------------------|-----------------|
||--------------------|-----------------|-------------------|-----------------|
||--5h6p5-----------5-|---4---------8---|-5h6p5-----------5-|---4---------8---|
||o-------6---5-------|-------5s9-------|-------6---5-------|-------5s9-------|
||----------0---0-0---|-0---0-----0---0-|---------0---0-0---|-0---0-----0---0-|


1.
N.C.
PM PM| PM PM PM PM PM PM| PM PM--------------|
|-------------------|-----------------|-------------------|---------------------|
|-------------------|-----------------|-------------------|-----------------o---|
|-------------------|-----------------|-------------------|---------------------|
|-5h6p5-----------5-|---4---------8---|-5h6p5-------------|---------------------|
|-------6---5-------|-------5s9-------|-------6---5-----1-|---0-----4-4-4---o---|
|---------0---0-0---|-0---0-----0---0-|---------0---0-0---|-0---0-0-4-4-4-------|


2.
N.C.
PM--| PM--| PM------------|
|-----------------|-----------------|
|-----------------|---------7-------|
|-----------------|-7---------------|
|-7-------8-------|-----------------|
|-----------------|-----------------|
|---0-0-0---0-0-0-|---0-0-0---------|


\"Neither one will ever...\"
N.C.
PM--| PM PM--| PM PM--| PM--|
||----------------------|---------------------|
||o---------------------|---------------------|
||----------------------|---------------7-----|
||--------8---7---------|-7---5---------------|
||o---------------------|---------------------|
||--5-5-5---5---5-5-5-5-|---5---5-5-5-5---5---|


-----| PM PM--| PM PM-------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|---------------7------|
|-------8---7---------|-7---5----------------|
|---------------------|----------------------|
|-5-5-5---5---5-5-5-5-|---5---5-5-5-5---5----|


1.
N.C.
PM--| PM PM--| PM PM--| PM PM PM------|
|---------------------|-------------------|---------------------|
|---------------------|-------------------|---------------------|
|---------------------|-------------------|---------------------|
|-------5---4---------|---------------5---|-4h5p4---------------|
|---------------------|-6---5-------------|-------6---5-----1---|
|-0-0-0---0---0-0-0-0-|---0---0-0-0-0---0-|---------0---0-0-----|


2.
F#5 N.C.
PM PM------------------------------------------------|
|------------------||---------------|-------------------|
|-----------------o||---------------|-----7---(7)\\-----|
|------------------||---------------|-7-----------------|
|------------------||-------7---8---|-------------------|
|---0-----4-4-4-4-o||---------------|-------------------|
|-0---0-0-4-4-4-4--||-0-0-0---------|-------------------|


Q=220
Bb/G D5 Bb/G D5 D/F# D5
Gtr I
PM--------| PM--------------------|
|-----------------|--------------|----------------|------------------|
|-----------------|--------------|----------------|------------------|
|-----------------|--------------|----------------|------------------|
|-8-8-8-8-8-8-8-8-|--------------|-8--8-8-8-8-----|---7---7-7-7-7----|
|-5-5-5-5-5-5-5-5-|--0-------0-0-|-5--5-5-5-5--0--|---5---5-5-5-5-0--|
|-5-5-5-5-5-5-5-5-|--0-------0-0-|-5--5-5-5-5--0--|---4---4-4-4-4-0--|
|
| Gtr II
|-----------------|--------------|----------------|-------------------|
|-----------------|--------------|----------------|-------------------|
|-7---------------|-(7)------7-8-|-7------8---12--|-(12)------8-------|
|-----------------|--------------|----------------|-------------------|
|-----------------|--------------|----------------|-------------------|
|-----------------|--------------|----------------|-------------------|


Bb/G D5 N.C.
PM----------------------------------------|
|-----------------|--------------|-------------|--------------|
|-----------------|--------------|-------------|--------------|
|-----------------|--------------|-------------|--------------|
|-8-8-8-8-8-8-8-8-|--------------|----1--------|-1-----4------|
|-5-5-5-5-5-5-5-5-|-0--------0-0-|-5-----0--5--|----0---------|
|-5-5-5-5-5-5-5-5-|-0--------0-0-|-------------|--------------|
|
|-----------------|--------------|-5--6-----5--|-6-----6----|
|-----4---6-------|----4--6------|-------------|------------|
|-7-----------7---|-7--------7---|-------7-----|----7-------|
|-----------------|--------------|-------------|------------|
|-----------------|--------------|-------------|------------|
|-----------------|--------------|-------------|------------|


Bb/G D5 Bb/G D5 D/F# D5
PM--------| PM---------------------|
|-----------------|--------------|----------------|-------------------|
|-----------------|--------------|----------------|-------------------|
|-----------------|--------------|----------------|-------------------|
|-8-8-8-8-8-8-8-8-|--------------|-8--8-8-8-8-----|---7---7-7--7-7----|
|-5-5-5-5-5-5-5-5-|--0-------0-0-|-5--5-5-5-5--0--|---5---5-5--5-5-0--|
|-5-5-5-5-5-5-5-5-|--0-------0-0-|-5--5-5-5-5--0--|---4---4-4--4-4-0--|
|
|-----------------|--------------|----------------|--------------------|
|-----------------|--------------|------------11--|-(11)------10-------|
|-7---------------|-(7)------7h8p|=7------8-------|--------------------|
|-----------------|--------------|----------------|--------------------|
|-----------------|--------------|----------------|--------------------|
|-----------------|--------------|----------------|--------------------|


Bb/G D5 N.C.
PM-----------------------------------------|
|-----------------|--------------|--------------|---------------|
|-----------------|--------------|--------------|---------------|
|-----------------|--------------|--------------|---------------|
|-8-8-8-8-8-8-8-8-|--------------|-----1--------|--1-----4------|
|-5-5-5-5-5-5-5-5-|--0-------0-0-|--5-----0--5--|-----0---------|
|-5-5-5-5-5-5-5-5-|--0-------0-0-|--------------|---------------|
|
|-----------------|--------------|--------------|-------------|
|-6---------------|-(6)----------|-10-----------|-11----------|
|-----------------|--------------|--------------|-------------|
|-----------------|--------------|--------------|-------------|
|-----------------|--------------|--------------|-------------|
|-----------------|--------------|--------------|-------------|


Bb/G D5 Bb/G D5 D/F# D5
PM-----------| PM---------------------|
|------------------|-------------------|------------------|-------------------|
|------------------|-------------------|------------------|-------------------|
|------------------|-------------------|------------------|-------------------|
|--8-8-8-8-8-8-8-8-|-------------------|--8--8-8--8-8-----|---7---7-7--7-7----|
|--5-5-5-5-5-5-5-5-|---0----------0--0-|--5--5-5--5-5--0--|---5---5-5--5-5-0--|
|--5-5-5-5-5-5-5-5-|---0----------0--0-|--5--5-5--5-5--0--|---4---4-4--4-4-0--|
|
|------------------|-------------------|--------------15--|-(15)---------------|
|-15---------------|-(15)----15--15h16-|-15------16-------|-----------16-------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|
| Gtr III
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|--7---------------|--(7)---------7--8-|--7-------8---12--|-(12)-------8-------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|


Bb/G D5 N.C.
PM-------------------------------------------------|
|------------------|-----------------|-----------------|------------------|
|------------------|-----------------|-----------------|------------------|
|------------------|-----------------|-----------------|------------------|
|--8-8-8-8-8-8-8-8-|-----------------|-------1---------|---1-------4------|
|--5-5-5-5-5-5-5-5-|---0---------0-0-|---5------0---5--|-------0----------|
|--5-5-5-5-5-5-5-5-|---0---------0-0-|-----------------|------------------|
|
|------------------|-----------------|-----------------|----------------|
|-15---------------|-(15)------------|-----------------|----------------|
|------------------|-----------------|-(14)--------14--|-(14)-----15----|
|------------------|-----------------|-----------------|----------------|
|------------------|-----------------|-----------------|----------------|
|------------------|-----------------|-----------------|----------------|
|
|------------------|-----------------|---5---6------5--|---6-------6----|
|------4---6-------|-------4--6------|-----------------|----------------|
|--7-----------7---|---7---------7---|----------7------|-------7--------|
|------------------|-----------------|-----------------|----------------|
|------------------|-----------------|-----------------|----------------|
|------------------|-----------------|-----------------|----------------|


Bb/G D5 Bb/G D5 D/F# D5
PM-----------| PM---------------------|
|------------------|-------------------|------------------|-------------------|
|------------------|-------------------|------------------|-------------------|
|------------------|-------------------|------------------|-------------------|
|--8-8-8-8-8-8-8-8-|-------------------|--8--8-8--8-8-----|---7---7-7--7-7----|
|--5-5-5-5-5-5-5-5-|---0----------0--0-|--5--5-5--5-5--0--|---5---5-5--5-5-0--|
|--5-5-5-5-5-5-5-5-|---0----------0--0-|--5--5-5--5-5--0--|---4---4-4--4-4-0--|
|
|------------------|-------------------|--------------18--|-(18)------17-------|
|-15---------------|-(15)----15--15h16-|-15------16-------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|--------------11--|-(11)------10-------|
|--7---------------|--(7)---------7h=8p|==7-------8-------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|


H.=H
Bb/G D5 N.C.
PM------------------------------------------|
|------------------|---------------|--------------|----------------|
|------------------|---------------|--------------|----------------|
|------------------|---------------|--------------|----------------|
|--8-8-8-8-8-8-8-8-|---------------|-----1--------|--1-----4-------|
|--5-5-5-5-5-5-5-5-|---0-------0-0-|--5-----0--5--|-----0----------|
|--5-5-5-5-5-5-5-5-|---0-------0-0-|--------------|----------------|
|
|------------------|---------------|-17-----------|-22----------||
|-18---------------|-(18)----------|--------------|-------------||
|------------------|---------------|--------------|-------------||
|------------------|---------------|--------------|-------------||
|------------------|---------------|--------------|-------------||
|------------------|---------------|--------------|-------------||
|
|------------------|---------------|--------------|-------------||
|--6---------------|--(6)----------|-10-----------|-11----------||
|------------------|---------------|--------------|-------------||
|------------------|---------------|--------------|-------------||
|------------------|---------------|--------------|-------------||
|------------------|---------------|--------------|-------------||


\"Too late to wake...\"
Q=185
F#G5 G5F#5
Gtrs I, II
PM----------------------|
||--------------------------|
||o-------------------------|
||--------------------------|
||--------------------------|
||o-4-5-5-5-5--5-4-4-4-4----|
||--4-5-5-5-5--5-4-4-4-4----|


1.,2.,3. 4.
F#G5 G5 A5 F#5 G5 F#G5 D5
-----------------------------------------------------|
4x
|-----------------------------||------------------------|
|----------------------------o||------------------------|
|-----------------------------||------------------------|
|-----------------------------||------------------------|
|-4-5-5-5-5--5-5-7-7-4-4-5-5-o||-4-5-5-5-5--0-0-0-0-0-0-|
|-4-5-5-5-5--5-5-7-7-4-4-5-5--||-4-5-5-5-5--0-0-0-0-0-0-|


D5
4/4 5/4
PM---------------------------------------------------|
3x
||------------------------|---------------------------------||
||o-----------------------|--------------------------------o||
||------------------------|---------------------------------||
||------------------------|---------------------------------||
||o-0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0--0-0-0-0-0-0-0-0-0---o||
||--0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0--0-0-0-0-0-0-0-0-0----||


D5
4/4
PM---------------------------------------------------|
|-----------------------|------------------------------|
|-----------------------|------------------------------|
|-----------------------|------------------------------|
|-----------------------|------------------------------|
|-0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0--0-0-0-0-0-0-0-0---|
|-0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0--0-0-0-0-0-0-0-0---|


Q=165
D5
3/4
|--------|--------||
|--------|--------||
|--------|--------||
|-0------|-(0)----||
|-0------|-(0)----||
|-0------|-(0)----||


Interlude
Gm Bbm
Gtr IV
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--8-----8-----|--8-----8-----|-11----11-----|-11----11-----|
|--x---x-x-x-x-|--x---x-x-x-x-|--x--x--x-x-x-|--x--x--x-x-x-|
|--5---5-5-5-5-|--5---5-5-5-5-|--8--8--8-8-8-|--8--8--8-8-8-|
|
| Gtrs I, II
| >
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-(0)----------|-(0)----------|--------------|--------------|
|-(0)----------|-(0)----------|--------------|--------------|
|-(0)----------|-(0)----------|--------------|--------------|


F#sus2 F#m F#sus2 F#m D
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|
|-6h=7----7---7-|-6h=7----7---7-|-4----4-----|-4----4-----|
|-x-(x)-x-x-x-x-|-x-(x)-x-x-x-x-|-x--x-x-x-x-|-x--x-x-x-x-|
|-4-(4)-4-4-4-4-|-4-(4)-4-4-4-4-|-0--0-0-0-0-|-0--0-0-0-0-|
|
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|


Gm Bbm
|------------|------------|--------------|--------------|
|------------|------------|--------------|--------------|
|------------|------------|--------------|--------------|
|-8----8-----|-8----8-----|-11----11-----|-11----11-----|
|-x--x-x-x-x-|-x--x-x-x-x-|--x--x--x-x-x-|--x--x--x-x-x-|
|-5--5-5-5-5-|-5--5-5-5-5-|--8--8--8-8-8-|--8--8--8-8-8-|
|
| Gtr II
|------------|------------|--------------|--------------|
|------------|------------|--------------|--------------|
|------------|------------|--------------|--------------|
|-8----------|-8----------|-11-----------|-11-----------|
|------------|------------|--------------|--------------|
|------------|------------|--------------|--------------|


F#sus2 F#m F#sus2 F#m D
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|
|-6h=7----7---7-|-6h=7----7---7-|-4----4-----|-4----4-----|
|-x-(x)-x-x-x-x-|-x-(x)-x-x-x-x-|-x--x-x-x-x-|-x--x-x-x-x-|
|-4-(4)-4-4-4-4-|-4-(4)-4-4-4-4-|-0--0-0-0-0-|-0--0-0-0-0-|
|
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|
|-7-------------|-7-------------|-7----------|-7----------|
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|


Bb/G
Gtr I
||--------------------|----------15-------|
||o-------15h16p15----|-------15----15----|
||-----15----------15-|----15----------15-|
||--17----------------|-17----------------|
||o-------------------|-------------------|
||--------------------|-------------------|
|
| Gtr V
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|
||---8----------------|--8----------------|
||o--5----------------|--5----------------|
||---5----------------|--5----------------|


C#/Bb
|----------15-------|-------------------|
|-------15----15----|-------15h16p15----|
|----15----------15-|----15----------15-|
|-17----------------|-17----------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-11----------------|-11----------------|
|--8----------------|--8----------------|
|--8----------------|--8----------------|


A/F#
|-------------------|----------14-------|
|-------14h15p14----|-------14----14----|
|----14----------14-|----14----------14-|
|-16----------------|-16----------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|--7----------------|--7----------------|
|--4----------------|--4----------------|
|--4----------------|--4----------------|


D
|-------------------|----------14--------||
|-------14h15p14----|-------14----14----o||
|----14----------14-|----14----------14--||
|-16----------------|-16-----------------||
|-------------------|-------------------o||
|-------------------|--------------------||
|
|-------------------|--------------------||
|-------------------|-------------------o||
|-------------------|--------------------||
|--4----------------|--4-----------------||
|--0----------------|--0----------------o||
|--0----------------|--0-----------------||


Bb/G
