ImageНовый альбом Constellations (2009) уже в сети!



Скачать...

 
Главная arrow Stuff arrow Up against the roses

Голосования

Как вам альбом Constellations (2009)?
 

Из фотогалереи

Up against the roses Версия для печати
28.11.2009
UP AGAINST THE ROPES
As recorded by August Burns Red
(From the 2007 Album MESSENGERS)

Transcribed by Chris Allan

For those without powertab. Sorry about the length, again. This should be almost
100% accurate, enjoy.

Words and Music by ABR
Arranged by ABR

Intro
Q=225
N.C.
4/4
Gtrs I, II
N.C.
PM PM PM PM PM PM PM PM PM PM PM
||------------------|-----------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------6-----|-----------------|
||------------------|-----7-----------|---------------7-|-----------------|
||o-5h7---0---0---7h|=8-------8---7---|-5h7---0---------|---7---7h8p7-4---|
||------0---0---0---|---0---0---0---0-|-----0---0---0---|-0---0-----------|


N.C.
PM PM PM PM PM PM PM PM PM
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------6---7-|
|-----------------|-----7-----------|-----------------|
|-5h7---0---0---7h|=8-------8---7---|-5h7---0---------|
|-----0---0---0---|---0---0---0---0-|-----0---0---0---|


1.,2.,3. 4. Q=145
PM PM PM PM ~~
4x
|------------------||------------------||
|-----------------o||--------------10--||
|---9---10p9p7-----||---9---10p9p7-----||
|--------------7---||------------------||
|-----------------o||------------------||
|-0---0------------||-0---0------------||


Breakdown A
Q=145
$$
D5
PM-----------------------------------------| PM PM----|
||------------------------------|--------------------------|
||o-----------------------------|--------------------------|
||------------------------------|--------------------------|
||------------------------------|--------------------------|
||o-0-0-0-0-0-0--0--0-0-0-0-0-0-|-0-0--0--0--0-0--0--0-0---|
||--0-0-0-0-0-0--0--0-0-0-0-0-0-|-0-0--0--0--0-0--0--0-0---|


To Dbl. Coda
D5 N.C.
PM-----------------------------------------------------|
|---------------------------|----------------------------|
|---------------------------|------------------------o---|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-0-0-0-0-0-0---0-0-0-0-0-0-|-0-0--0--0--0-0---------o---|
|-0-0-0-0-0-0---0-0-0-0-0-0-|-0-0--0--0--0-0--3b3.5------|


D5
Gtr I
PM-----------------------------------------| PM PM----|
||------------------------------|--------------------------|
||o-----------------------------|--------------------------|
||------------------------------|--------------------------|
||------------------------------|--------------------------|
||o-0-0-0-0-0-0--0--0-0-0-0-0-0-|-0-0--0--0--0-0--0--0-0---|
||--0-0-0-0-0-0--0--0-0-0-0-0-0-|-0-0--0--0--0-0--0--0-0---|
|
| Gtr II
| PM-----------------------------------------| PM PM----|
||------------------------------|--------------------------|
||o-----------------------------|--------------------------|
||------------------------------|--------------------------|
||------------------------------|--------------------------|
||o-0-0-0-0-0-0--0--0-0-0-0-0-0-|-0-0--0--0--0-0--0--0-0---|
||--0-0-0-0-0-0--0--0-0-0-0-0-0-|-0-0--0--0--0-0--0--0-0---|


1. 2.
D5 N.C. D5
3/4
PM---------------------------------------| PM-------------------|
|---------------------------|-------------------------||----------------------|
|---------------------------|------------------------o||----------------------|
|---------------------------|-------------------------||----------------------|
|---------------------------|-------------------------||----------------------|
|-0-0-0-0-0-0---0-0-0-0-0-0-|-0-0--0--0--0-0---------o||-0-0--0--0--0-0-------|
|-0-0-0-0-0-0---0-0-0-0-0-0-|-0-0--0--0--0-0--6b6.5---||-0-0--0--0--0-0-------|
|
| PM---------------------------------------| PM-------------------|
|---------------------------|-------------------------||----------------------|
|---------------------------|------------------------o||----------------------|
|---------------------------|-------------------------||----------------------|
|---------------------------|-------------------------||----------------------|
|-0-0-0-0-0-0---0-0-0-0-0-0-|-0-0--0--0--0-0---------o||-0-0--0--0--0-0-------|
|-0-0-0-0-0-0---0-0-0-0-0-0-|-0-0--0--0--0-0--3b3.5---||-0-0--0--0--0-0-------|


"Looking in the mirror..."
Q=150
D5 N.C.
4/4
|-----------||-----------------------------|-------------------------|
|-----------||o----------------------------|-------------------------|
|-----------||-----------------------------|-------------------------|
|-0------0--||-----------------------------|-------------------------|
|-0------0--||o-5-5-5-5-5-5--5--5--5-5-5-5-|-4-4-4-4-4-4-4-4-4-4-4-4-|
|-0------0--||-----------------------------|-------------------------|
|
|-----------||-----------------------------|-------------------------|
|-----------||o----------------------------|-------------------------|
|-----------||--7-7-7-7-7-7-10-10-10-9-9-9-|-6-6-6-6-6-6-9-9-9-7-7-7-|
|-0------0--||-----------------------------|-------------------------|
|-0------0--||o----------------------------|-------------------------|
|-0------0--||-----------------------------|-------------------------|


N.C.
|-------------------------------------|--------------------------------------||
|-------------------------------------|-------------------------------------o||
|-------------------------------------|--------------------------------------||
|-------------------------------------|--------------------------------------||
|-10-10-10-10-10-10-10-10-10-10-10-10-|-13-13-13-13-13-13-12-12-12-10-10-10-o||
|-------------------------------------|--------------------------------------||
|
|-------------------------------------|--------------------------------------||
|-11-11-11-11-11-11-10-10-10--8--8--8-|-------------------------------------o||
|-------------------------------------|--9--9--9--9--9--9-10-10-10-12-12-12--||
|-------------------------------------|--------------------------------------||
|-------------------------------------|-------------------------------------o||
|-------------------------------------|--------------------------------------||


N.C.
||---------------------------|-----------------------------||
||o--------------------------|----------------------------o||
||---------------------------|-----------------------------||
||---------------------------|----------------------7-7-7--||
||o-5-5-5--5-5-5-4-4-4-4-4-4-|-8-8-8-10-10-10-7-7-7-------o||
||---------------------------|-----------------------------||
|
||---------------------------|-----------------------------||
||o--------------------------|----------------------------o||
||--7-7-7-10-9-7-6-6-6-9-7-6-|----------------------6-6-6--||
||---------------------------|-7-7-7--8--8--8-5-5-5--------||
||o--------------------------|----------------------------o||
||---------------------------|-----------------------------||


N.C.
Gtr I
3x
||--------------------------------------|-----------------------------||
||o-------------------------------------|----------------------------o||
||--------------------------------------|-----------------------------||
||--------------------------------------|----------------------7-7-7--||
||o--5--5--5--5--5--5--4--4--4--4--4--4-|-8-8-8-10-10-10-7-7-7-------o||
||--------------------------------------|-----------------------------||
|
| Gtr II
| 3x
||--------------------------------------|-----------------------------||
||o-------------------------------------|----------------------------o||
||---7--7--7-10--9--7--6--6--6--9--7--6-|----------------------6-6-6--||
||--------------------------------------|-7-7-7--8--8--8-5-5-5--------||
||o-------------------------------------|----------------------------o||
||--------------------------------------|-----------------------------||
|
| Gtr III
| 3x
||--------------------------------------|-----------------------------||
||o-------------------------------------|----------------------------o||
||--14-14-14-14-14-14-10-10-10-10-10-10-|-9-9-9--9--9--9-9-9-9-9-9-9--||
||---x--x--x--x--x--x--x--x--x--x--x--x-|-x-x-x--x--x--x-x-x-x-x-x-x--||
||o-12-12-12-12-12-12--8--8--8--8--8--8-|-7-7-7--7--7--7-7-7-7-7-7-7-o||
||--------------------------------------|-----------------------------||


Bb5 C5 D5
|-------------------------------------|-------------------------------------||
|-------------------------------------|-------------------------------------||
|-10----10----10----10----10----10----|-12----12----12----14----14----14----||
|--8-----8-----8-----8-----8-----8----|-10----10----10----12----12----12----||
|--8-----8-----8-----8-----8-----8----|-10----10----10----12----12----12----||
|--8-----8-----8-----8-----8-----8----|-10----10----10----12----12----12----||
|
|-------------------------------------|-------------------------------------||
|-------------------------------------|-------------------------------------||
|-10-10-10-10-10-10-10-10-10-10-10-10-|-12-12-12-12-12-12-14-14-14-14-14-14-||
|--x--x--x--x--x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x--x--x--x--x-||
|--8--8--8--8--8--8--8--8--8--8--8--8-|-10-10-10-10-10-10-12-12-12-12-12-12-||
|-------------------------------------|-------------------------------------||


Breakdown B
A5E5F5G#E5D5 F5E5F5G#D5 A5E5F5G#E5D5 F5E5F5G#D5
7/4
Gtrs I, II
PM--------| PM--------------------| PM----------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|-7-2-3-6-2-0----3-2-3-6-0-|-7-2-3-6-2-0----3-2-3-6-0---|
|-7-2-3-6-2-0----3-2-3-6-0-|-7-2-3-6-2-0----3-2-3-6-0---|


A5E5F5G#E5D5 E5D5E5D5 A5E5F5G#E5D5 F5E5F5G#D5
PM--------| PM----| PM--------| PM----------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-7-2-3-6-2-0----2-0-2-0--|-7-2-3-6-2-0----3-2-3-6-0---|
|-7-2-3-6-2-0----2-0-2-0--|-7-2-3-6-2-0----3-2-3-6-0---|


A5E5F5G#E5D5 F5E5F5G#5
4/4
-----------| PM-----------|
|---------------|---------------|
|---------------|---------------|
|---------------|---------------|
|---------------|--------6------|
|-7-2-3-6-2-0---|--3-2-3-6------|
|-7-2-3-6-2-0---|--3-2-3-6------|


A5E5F5G#D5 E5 G#5
PM------------| PM----| PM| PM
4x
||--------------------|-----------------------||
||o-------------------|----------------------o||
||--------------------|-----------------------||
||--------------------|---------------2---6---||
||o-7-2-3-6-0-0-0-0---|-0-0-0-0--0-0--2-0-6--o||
||--7-2-3-6-0-0-0-0---|-0-0-0-0--0-0--2-0-6---||


Speed it up
Q=205
D5 D5
7/4
Gtr I
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-0---------------------------|-0---------------(0)-----------|
|-0---------------------------|-0---------------(0)-----------|
|-0---------------------------|-0---------------(0)-----------|
|
| Gtr II
| PM PM PM PM PM PM PM PM PM PM PM PM
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------3-------------3---|-----------3---------------3---|
|-5---4h5-------5---4h5-------|-5---4h5-------5-----4h5-------|
|---0-----0---0---0-----0---0-|---0-----0---0----0------0---0-|


N.C.
PM PM PM PM PM PM PM PM PM PM PM PM
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------3-------------3---|-----------3-------------3---|
|-5---4h5-------5---4h5-------|-5---4h5-------5---4h5-------|
|---0-----0---0---0-----0---0-|---0-----0---0---0-----0---0-|
|
| PM PM PM PM PM PM PM PM PM PM PM PM
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------6-------------6---|-----------6-------------6---|
|-8---7h8-------8---7h8-------|-8---7h8-------8---7h8-------|
|---0-----0---0---0-----0---0-|---0-----0---0---0-----0---0-|


N.C.
PM PM PM PM PM PM PM PM PM PM PM PM
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|---------------6-----------------6---|---------------6-----------------6---|
|--8----7h=8---------8----7h=8--------|--8----7h=8---------8----7h=8--------|
|----0-------0----0----0-------0----0-|----0-------0----0----0-------0----0-|
|
| PM PM PM PM PM PM PM PM PM PM PM PM
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--------------10----------------10---|--------------10----------------10---|
|-12---11h12--------12---11h12--------|-12---11h12--------12---11h12--------|
|----0-------0----0----0-------0----0-|----0-------0----0----0-------0----0-|


N.C.
PM PM PM PM PM PM
||--------------------------------------|
||o-------------------------------------|
||--------------------------------------|
||---------------10----------------10---|
||o-12---11h12--------12---11h12--------|
||-----0-------0----0----0-------0----0-|
|
| PM PM PM PM PM PM
||--------------------------------------|
||o-------------------------------------|
||--------------------------------------|
||---------------13----------------13---|
||o-15---14h15--------15---14h15--------|
||-----0-------0----0----0-------0----0-|


PM PM PM PM PM PM
|--------------------------------------||
|-------------------------------------o||
|--------------------------------------||
|--------------10----------------10----||
|-12---11h12--------12---11h12--------o||
|----0-------0----0----0-------0----0--||
|
| PM PM PM PM PM PM
|--------------------------------------||
|-------------------------------------o||
|--------------------------------------||
|--------------13----------------13----||
|-15---14h15--------15---14h15--------o||
|----0-------0----0----0-------0----0--||


N.C.
PM PM PM PM PM PM
||--------------------------------------|
||o-------------------------------------|
||--------------------------------------|
||---------------13----------------13---|
||o-15---14h15--------15---14h15--------|
||-----0-------0----0----0-------0----0-|
|
| PM-----------------------------------|
||----------------------------------------|
||o---------------------------------------|
||----------------------------------------|
||----------------------------------------|
||o--0----0--0----0----0----0--0----0-----|
||---1----1--1----1----1----1--1----1-----|


PM PM PM PM PM PM
|--------------------------------------||
|-------------------------------------o||
|--------------------------------------||
|--------------13----------------13----||
|-15---14h15--------15---14h15--------o||
|----0-------0----0----0-------0----0--||
|
|-----------------------------------------|
|-----------------------------------------|
|-------------------------------------o---|
|-----------------------------------------|
|-----------------------------------------|
|--0----0--0----0----0----0--0----0---o---|
|--1----1--1----1----1----1--1----1-------|


"You've abandoned..."
$ To Coda
N.C. D5 Dm C#m N.C.
4/4
Gtrs I, II
PM PM--------------| PM PM----------------------------------------|
||------------------|-------------------|-----------------|-------------------|
||o-----------------|-------------------|-----------------|----------------o--|
||------------------|-------------------|-----------------|-------------------|
||--------3---------|---------3---2-----|-------3-------4-|---5h7---8p7-------|
||o-4h5-------------|-0-0-0---5---4-----|-4h5-------0-----|-------------5--o--|
||------0---0-0-0-0-|-0-0-0-0---0---0-0-|-----0---0---0---|-0-----0-----------|


N.C. D5 Dm C#m
PM PM PM-----------------| PM
||---------------------|--------------------|
||o--------------------|--------------------|
||---------------------|--------------------|
||--12p0---12p0---12p0-|-----------3---2----|
||o--------------------|-0-0-0-0-0-5-0-4----|
||-------0------0------|-0-0-0-0-0---0------|


1. 2.
D.S. al Coda
N.C. Dm C#m F
PM PM PM| PM PM PM
|--------------------|------------------||------------------|
|--------------------|-----------------o||------------------|
|--------------------|------------------||-------------2----|
|-12p0---12p0---12p0-|------------------||-----3---2---3----|
|--------------------|-7h8p7---4h7p4p0-o||-----5---4--------|
|------0------0------|-------8----------||-0-0---0---0---0--|


&
D5 Dm C#m
Gtr I
PM PM PM------------------| PM
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|
||--12p0---12p0---12p0-|-----------3---2-----|
||o--------------------|-0-0-0-0-0-5-0-4-----|
||-------0------0------|-0-0-0-0-0---0-------|
|
| Gtr II
| PM--------------------------------------|
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|
||---------------------|---------------------|
||o--0----------0--0-0-|-0---0-------0---0---|
||---0----------0--0-0-|-0---0-------0---0---|


1.
D5
PM PM
|--------------------|------------------||
|--------------------|-----------------o||
|--------------------|------------------||
|-12p0---12p0---12p0-|------------------||
|--------------------|-7h8p7---4h7p4p0-o||
|------0------0------|-------8----------||
|
|------------------------------------------|
|--------------------|---------------------|
|--------------------|-----------------o---|
|--------------------|---------------------|
|--------------------|---------------------|
|--0----------0--0-0-|-0-0-0-0-0-0-0-0-o---|
|--0----------0--0-0-|-0-0-0-0-0-0-0-0-----|


Transition
2.
N.C.
2/4
PM| PM PM PM PM PM PM PM PM PM PM PM PM PM
|-----------------|-----------------|-----------------|----------|
|-----------------|-----------------|-----------------|----------|
|-----------------|---------6-------|-6---------------|----------|
|-----------------|-7---8-------7---|-----8---7-------|----------|
|-----5---7---8---|-----------------|-------------8---|-7---5----|
|-0-0---0---0---0-|---0---0---0---0-|---0---0---0---0-|---0---0--|
|
| PM| PM PM PM PM PM PM PM PM PM PM PM PM PM
|-----------------|-----------------|-----------------|----------|
|-----------------|-----------------|-----------------|----------|
|-----------------|---------6-------|-6---------------|----------|
|-----------------|-7---8-------7---|-----8---7-------|----------|
|-----5---7---8---|-----------------|-------------8---|-7---5----|
|-0-0---0---0---0-|---0---0---0---0-|---0---0---0---0-|---0---0--|


Q=145
D.S.S. al Dbl. Coda
N.C.
4/4
|------------------|----------------||
|------------------|----------------||
|---------9h10p9-7-|-6h7p6----------||
|---7h8p7----------|-------8-5h7----||
|-5----------------|-------------7--||
|------------------|----------------||
|
|------------------|----------------||
|------------------|----------------||
|------------------|----------------||
|------------------|----------------||
|-5----------------|----------------||
|------------------|----------------||


&&
D5
PM-----------------------------------------| PM PM----|
||------------------------------|--------------------------|
||o-----------------------------|--------------------------|
||------------------------------|--------------------------|
||------------------------------|--------------------------|
||o-0-0-0-0-0-0--0--0-0-0-0-0-0-|-0-0--0--0--0-0--0--0-0---|
||--0-0-0-0-0-0--0--0-0-0-0-0-0-|-0-0--0--0--0-0--0--0-0---|
|
| PM-----------------------------------------| PM PM----|
||------------------------------|--------------------------|
||o-----------------------------|--------------------------|
||------------------------------|--------------------------|
||------------------------------|--------------------------|
||o-0-0-0-0-0-0--0--0-0-0-0-0-0-|-0-0--0--0--0-0--0--0-0---|
||--0-0-0-0-0-0--0--0-0-0-0-0-0-|-0-0--0--0--0-0--0--0-0---|


D5 N.C.
PM-----------------------------------------------------|
|---------------------------|----------------------------|
|---------------------------|------------------------o---|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-0-0-0-0-0-0---0-0-0-0-0-0-|-0-0--0--0--0-0---------o---|
|-0-0-0-0-0-0---0-0-0-0-0-0-|-0-0--0--0--0-0--6b6.5------|
|
| PM-----------------------------------------------------|
|---------------------------|----------------------------|
|---------------------------|------------------------o---|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-0-0-0-0-0-0---0-0-0-0-0-0-|-0-0--0--0--0-0---------o---|
|-0-0-0-0-0-0---0-0-0-0-0-0-|-0-0--0--0--0-0--3b3.5------|


Intro Reprise
Q=225
N.C.
Gtrs I, II
PM PM PM PM PM PM PM PM PM PM PM
|-----------------|-----------------|-----------------|--------------|
|-----------------|-----------------|-----------------|--------------|
|-----------------|-----------------|-----------------|--------------|
|-----------------|-----------------|-----------------|--------------|
|-5h7---0---0---0h|=5h7---0---0---0h|=5h7---0---0---0h|=5h7---0------|
|-----0---0---0---|-----0---0---0---|-----0---0---0---|-----0---0----|


N.C.
PM PM PM PM PM PM PM PM PM PM PM
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------6-----|----------------|
|-----------------|-----7-----------|---------------7-|----------------|
|-5h7---0---0---7h|=8-------8---7---|-5h7---0---------|---7---7h8p7-4--|
|-----0---0---0---|---0---0---0---0-|-----0---0---0---|-0---0----------|


N.C.
PM PM PM PM PM PM PM PM PM PM PM
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------6---7-|---9---10p9p7----|
|-----------------|-----7-----------|-----------------|--------------7--|
|-5h7---0---0---7h|=8-------8---7---|-5h7---0---------|-----------------|
|-----0---0---0---|---0---0---0---0-|-----0---0---0---|-0---0-----------|


N.C.
Gtr I
PM PM PM PM PM PM
||--------------------|---------------------|
||o-------------------|---------------------|
||--------------------|---------------------|
||--------------------|-------7-------------|
||o-5h=7---0---0----7h|==8---------8----7---|
||-------0---0---0----|----0----0----0----0-|
|
| Gtr II
| PM PM PM PM PM PM PM
||--------------------|---------------------|
||o-------------------|---------------------|
||--------------------|---------------------|
||--------------------|------10-------------|
||o-8h10---8---8---10h|=12--------12---10---|
||-------0---0---0----|----0----0----0----0-|


PM PM PM PM PM
|--------------------|------------------||
|--------------------|-----------------o||
|--------------------|------------------||
|-------------7------|------------------||
|-5h=7---0--------10-|---8---7h8p7-5---o||
|------0---0----0----|-0---0------------||
|
| PM PM PM PM PM
|--------------------|------------------||
|--------------------|-----------------o||
|--------------------|------------------||
|------------10----8-|---7---5h7-5------||
|-8h10---8-----------|-------------8---o||
|------0---0----0----|-0---0------------||


"I have little sympothy..."
Q=210
Bb5 F5
TP TP TP TP TP TP TP TP
|-----------------|-------------------|-----------------|-----------------|
|-----------------|-------------------|-----------------|-----------------|
|-----------------|-------------------|-----------------|-----------------|
|-----------------|-10---8---7--------|-7---------------|-----------------|
|-8---------------|--------------10---|-----------------|-8-------7-------|
|-----------------|-------------------|-----------------|-----------------|
|
|-----------------|-------------------|-----------------|-----------------|
|-----------------|-------------------|-----------------|-----------------|
|-----------------|-------------------|-----------------|-----------------|
|-8-8-8-8-8-8-8-8-|--8-8-8-8-8-8--8-8-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-8-8-8-8-8-8-8-8-|--8-8-8-8-8-8--8-8-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-8-8-8-8-8-8-8-8-|--8-8-8-8-8-8--8-8-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|


A5
TP TP
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|-12---------------|
|-10---------------|------------------|
|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|--7-7-7-7-7-7-7-7-|--7-7-7-7-7-7-7-7-|
|--7-7-7-7-7-7-7-7-|--7-7-7-7-7-7-7-7-|
|--7-7-7-7-7-7-7-7-|--7-7-7-7-7-7-7-7-|


D5
TP TP TP
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-15----------14----------|
|-12----------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
|-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
|-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|


Bb5 F5
TP TP TP TP TP TP
|------------------|-------------------|------------------|-------------------|
|------------------|-------------------|------------------|-------------------|
|-10---------------|-12-------14-------|------------------|-------------------|
|------------------|-------------------|-10---------------|-------------------|
|------------------|-------------------|------------------|-10-------12-------|
|------------------|-------------------|------------------|-------------------|
|
|------------------|-------------------|------------------|-------------------|
|------------------|-------------------|------------------|-------------------|
|------------------|-------------------|------------------|-------------------|
|--8-8-8-8-8-8-8-8-|--8-8-8-8--8-8-8-8-|--3-3-3-3-3-3-3-3-|--3-3-3-3--3-3-3-3-|
|--8-8-8-8-8-8-8-8-|--8-8-8-8--8-8-8-8-|--3-3-3-3-3-3-3-3-|--3-3-3-3--3-3-3-3-|
|--8-8-8-8-8-8-8-8-|--8-8-8-8--8-8-8-8-|--3-3-3-3-3-3-3-3-|--3-3-3-3--3-3-3-3-|


A5
TP TP TP
|-----------------|-------------------||
|-----------------|-------------------||
|-9---------------|-10-------12-------||
|-----------------|-------------------||
|-----------------|-------------------||
|-----------------|-------------------||
|
|-----------------|-------------------||
|-----------------|-------------------||
|-----------------|-------------------||
|-7-7-7-7-7-7-7-7-|--7-7-7-7--7-7-7-7-||
|-7-7-7-7-7-7-7-7-|--7-7-7-7--7-7-7-7-||
|-7-7-7-7-7-7-7-7-|--7-7-7-7--7-7-7-7-||


Outro - Breakdown C
D5
4/4 6/4
Gtrs I, II
PM------------------------------------------| PM--------------------|
||-------------------|------------------|--------------------------------|
||o------------------|------------------|----------------------------o---|
||-------------------|------------------|--------------------------------|
||-------------------|------------------|--------------------------------|
||o-0-0-0-0-0-0-0----|-0-0-0-0-0-0-0----|-0-0-0-0--0-0-0-0-0-0-0-----o---|
||--0-0-0-0-0-0-0----|-0-0-0-0-0-0-0----|-0-0-0-0--0-0-0-0-0-0-0---------|


4/4 6/4
PM------------| PM------------| PM----| PM---------------------|
||--------------------|-------------------|---------------------------------|
||o-------------------|-------------------|-----------------------------o---|
||--------------------|-------------------|---------------------------------|
||--------------------|-------------------|---------------------------------|
||o-0-0-0-0-0-0-0-0---|-0-0-0-0-0-0-0-0---|-0-0-0-0--0-0-0-0-0-0-0-0----o---|
||--0-0-0-0-0-0-0-0---|-0-0-0-0-0-0-0-0---|-0-0-0-0--0-0-0-0-0-0-0-0--------|


D5
4/4
PM------------| PM-----------------|
||--------------------|--------------------|
||o-------------------|--------------------|
||--------------------|-------------7------|
||--------------------|-------------x------|
||o-0-0-0-0-0-0-0-0---|-0-0-0-0-0-0-5------|
||--0-0-0-0-0-0-0-0---|-0-0-0-0-0-0--------|


1. 2. H.=150
G5 Bb5 D5 G5 Bb5
6/4
PM----| PM--------| PM----| PM------------------|
|-----------------------------||-------------------------------|
|----------------------------o||-------------------------------|
|-----------------------------||-------------------------------|
|----------------------5--8---||-----------------------5--8----|
|-0-0-0-0--0-0-0-0-0-0-5--8--o||--0-0-0-0--0-0-0-0-0-0-5--8----|
|-0-0-0-0--0-0-0-0-0-0-5--8---||--0-0-0-0--0-0-0-0-0-0-5--8----|


Q=150
D5 F
4/4
Gtr I
PM------------| PM---------------------------|
||--------------------|------------------------------|
||o-------------------|------------------------------|
||--------------------|--------------7---(7)b7.5r=---|
||--------------------|--------------x---(x)---------|
||o-0-0-0-0-0-0-0-0---|-0-0-0-0-0-0--5---(5)b5.5r=---|
||--0-0-0-0-0-0-0-0---|-0-0-0-0-0-0------------------|
|
| Gtr II
| PM------------| PM---------------------------|
||--------------------|------------------------------|
||o-------------------|------------------------------|
||--------------------|-------------10--(10)b10.5r---|
||--------------------|--------------x---(x)---------|
||o-0-0-0-0-0-0-0-0---|-0-0-0-0-0-0--8---(8)b8.5r=---|
||--0-0-0-0-0-0-0-0---|-0-0-0-0-0-0------------------|


D5 G5 Bb5
6/4
PM----| PM---------------------|
|---------------------------------|
|-----------------------------o---|
|---------------------------------|
|----------------------5--8-------|
|-0-0-0-0--0-0-0-0-0-0-5--8---o---|
|-0-0-0-0--0-0-0-0-0-0-5--8-------|
|
| PM----| PM---------------------|
|---------------------------------|
|-----------------------------o---|
|---------------------------------|
|----------------------5--8-------|
|-0-0-0-0--0-0-0-0-0-0-5--8---o---|
|-0-0-0-0--0-0-0-0-0-0-5--8-------|


D5
4/4
Gtrs I, II
PM---------------------------|
|------------------|-----------|
|------------------|-----------|
|------------------|-----------|
|-------------0-0--|-(0)-------|
|-0-0-0-0-0-0-0-0--|-(0)-------|
|-0-0-0-0-0-0-0-0--|-(0)-------|
 

Комментарии 

 
#1 Онисим Кузмин 04.05.2011 11:48
Реклама по ключевым запросам: онлайн порно видео.
Цитировать
 

Добавить комментарий


Защитный код
Обновить

< Пред.   След. >